No Microsoft licensing fees. No per-user platform tax on top of our fee. Every plan includes compliance engine, offline mobile, and customer portal.
For small contractors (5–20 employees)
For growing companies (20–100 employees)
For regional firms (100–500 employees)
Legacy Dynamics-based platforms require Microsoft Dynamics 365 at $40–210 per user per month on top of their own fees. A 20-person shop can spend $10,000–50,000 per year just on platform licensing — before any elevator-specific software costs. ElevaTechPro is standalone. One bill. No platform tax.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Dispatch board | ✓ | ✓ | ✓ |
| Work orders & PM scheduling | ✓ | ✓ | ✓ |
| Compliance engine (48 states) | ✓ | ✓ | ✓ |
| ASME inspection checklists | ✓ | ✓ | ✓ |
| Offline mobile inspections | ✓ | ✓ | ✓ |
| Customer portal | Read-only | ✓ Full (payments) | ✓ Full (payments) |
| Billing & invoicing | ✗ | ✓ | ✓ |
| Contract management | ✗ | ✓ | ✓ |
| QuickBooks integration | ✗ | ✓ | ✓ |
| Parts & inventory | ✗ | ✓ | ✓ |
| Built-in reports | 5 reports | 10 reports | 10 + custom |
| API access | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✓ |
| Legacy platform migration | Self-service | Assisted | ✓ Included |
| Support | Email + Phone | Dedicated manager |
No credit card required. No setup fee. Cancel any time.